- A “Nor’easter” caused serious water damage to your New Haven home, a personal loan can help get you money for the repairs
- You’ve gotten your first job and want to work towards owning a car, find a great savings account rate
- You are starting a new job in the aircraft industry and need a credit card to purchase the appropriate wardrobe
Connecticut Banking Rates Home » Life Changes Affecting Connecticut Bank Rates
Best Connecticut Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Waterbury Police Credit Union 12 Month CD Account | 2.02% Date: Sep 1, 2010 |
| Norwalk Hospital Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| InsurBanc 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| United Business & Industry Credit Union 2 Year CD Account | 1.76% Date: Sep 1, 2010 |
| Northwest Hills Credit Union 2 Year CD Account | 1.76% Date: Aug 31, 2010 |
| Thomaston Savings Bank 2 Year CD Account | 1.40% to 1.35% Date: Sep 1, 2010 |
| Coreplus Credit Union 2 Year CD Account | 1.45% to 1.40% Date: Sep 1, 2010 |
| Coreplus Credit Union 12 Month CD Account | 0.90% to 0.85% Date: Sep 1, 2010 |
| Cng Credit Union 2 Year CD Account | 1.50% to 1.25% Date: Sep 1, 2010 |
| Cng Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Sep 1, 2010 |
