Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Connecticut, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Hartford Municipal Employees Credit Union 2 Year CD Account | 1.75% Date: Feb 8, 2012 |
| Personal Care America Credit Union 2 Year CD Account | 1.51% Date: Feb 9, 2012 |
| Greater Hartford Police Credit Union 2 Year CD Account | 1.30% Date: Feb 15, 2012 |
| Norwalk Hospital Credit Union 2 Year CD Account | 1.25% Date: Feb 13, 2012 |
| Manchester Municipal Federal Credit Union 12 Month CD Account | 1.06% Date: Feb 3, 2012 |
| Tri-Town Teachers Credit Union 12 Month CD Account | 1.01% Date: Feb 14, 2012 |
| The Citizens National Bank 2 Year CD Account | 0.72% to 0.69% Date: Feb 21, 2012 |
| The Citizens National Bank 12 Month CD Account | 0.35% to 0.34% Date: Feb 21, 2012 |
| Eastern Federal Bank 2 Year CD Account | 0.90% to 0.85% Date: Feb 20, 2012 |
| Soundview Credit Union 2 Year CD Account | 0.80% to 0.75% Date: Feb 16, 2012 |
| 360 Credit Union 2 Year CD Account | 0.70% to 0.65% Date: Feb 16, 2012 |
| Soundview Credit Union 12 Month CD Account | 0.55% to 0.50% Date: Feb 16, 2012 |


