A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Connecticut Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Connecticut CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Waterbury Police Credit Union 12 Month CD Account | 2.02% Date: Sep 1, 2010 |
| Norwalk Hospital Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| InsurBanc 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| United Business & Industry Credit Union 2 Year CD Account | 1.76% Date: Sep 1, 2010 |
| Northwest Hills Credit Union 2 Year CD Account | 1.76% Date: Aug 31, 2010 |
| Thomaston Savings Bank 2 Year CD Account | 1.40% to 1.35% Date: Sep 1, 2010 |
| Coreplus Credit Union 2 Year CD Account | 1.45% to 1.40% Date: Sep 1, 2010 |
| Coreplus Credit Union 12 Month CD Account | 0.90% to 0.85% Date: Sep 1, 2010 |
| Cng Credit Union 2 Year CD Account | 1.50% to 1.25% Date: Sep 1, 2010 |
| Cng Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Sep 1, 2010 |
