| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.77% As of February 15, 2010 | View Rate Details | Connectit State Employees Credit Union | Savings Account |
1.50% As of February 8, 2010 | View Rate Details | Naugatuck Valley Savings and Loan | Savings Account |
1.10% As of February 15, 2010 | View Rate Details | NewAlliance Bank | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Webster Bank, National Association | Savings Account |
1.00% As of November 5, 2009 | View Rate Details | State Police Inc. Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| New Haven Postal Employees Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Newtown Savings Bank - Savings Account | 0.40% to 0.40% | Mar 5, 2010 | |
| Nutmeg State Credit Union - Savings Account | 0.40% to 0.30% | Mar 5, 2010 | |
| Mutual Serity Credit Union - Savings Account | 0.15% to 0.15% | Mar 5, 2010 | |
| Northeast Family Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |

