| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of August 27, 2010 | View Rate Details | NewAlliance Bank | Savings Account |
1.00% As of August 25, 2010 | View Rate Details | State Police Inc. Credit Union | Savings Account |
0.60% As of August 27, 2010 | View Rate Details | Waterbury Connectit Teacher Credit Union | Savings Account |
0.55% As of August 24, 2010 | View Rate Details | Salisbury Bank | Savings Account |
0.50% As of August 31, 2010 | View Rate Details | Waterbury Firefighters Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| NewAlliance Bank - Savings Account | 0.90% to 1.00% | Aug 27, 2010 | |
| The Citizens National Bank - Savings Account | 0.33% to 0.20% | Aug 26, 2010 | |

